Games: Piece of Cake
| Player | Level | Team | Correct | Time | Score |
| 1. Guest-6226 | 1 | --- | 10 | 41.84 | 958 |
| 2. Guest-7325 | 1 | --- | 10 | 42.32 | 958 |
| 3. PLLLover | 71 | The Elves of Hobbiton | 10 | 50.5 | 950 |
4. Puddles_08
|
98 | The Devious Demons | 10 | 61.51 | 938 |
| 5. ksteilbe | 57 | United States of Trivia | 10 | 69.18 | 931 |
| 6. decks02 | 63 | United States of Trivia | 10 | 70.09 | 930 |
| 7. tknow | 74 | --- | 10 | 77.45 | 923 |
| 8. Guest-112 | 1 | --- | 10 | 84.17 | 916 |
| 9. takujohnny | 84 | takuwinds | 10 | 84.82 | 915 |
| 10. MAAsv477 | 125 | LIGHTHEARTED RETURN | 10 | 88.6 | 911 |
| 11. Pennstatersdad | 115 | All 50 States | 10 | 90.54 | 909 |
| 12. Guest-114 | 1 | --- | 10 | 99.36 | 901 |
| 13. Mystic8 | 72 | The Proud Peacocks | 10 | 99.71 | 900 |
| 14. Guest-2015 | 1 | --- | 10 | 100.52 | 899 |
| 15. Guest-2417 | 1 | --- | 10 | 104.5 | 896 |
16. Scarlett_NZ
|
82 | XYPers | 10 | 105.35 | 895 |
| 17. Guest-4024 | 1 | --- | 10 | 109.19 | 891 |
| 18. needajob | 64 | --- | 10 | 118.69 | 881 |
| 19. Guest-3661 | 1 | --- | 9 | 48.75 | 851 |
20. Fenryr
|
59 | Midian | 9 | 75.96 | 824 |
| 21. kell217 | 54 | --- | 9 | 101.42 | 799 |
| 22. shaniatrivia | 27 | Worldwide Trivia Lovers | 9 | 140.24 | 760 |
| 23. JonasLover1 | 154 | All 50 States | 6 | 14.01 | 586 |
24. tripichick
|
74 | The Usual Suspects | 7 | 136.33 | 564 |
25. mspurple54
|
71 | Harry Potter Fans | 6 | 250.11 | 350 |
| 26. Guest-6522 | 1 | --- | 0 | ||
27. tie-dyed
|
214 | The Devious Demons | 0 | ||
28. pehinhota
|
252 | New Horizons | 0 | ||
| 29. Guest-6249 | 1 | --- | 0 | ||
| 30. Guest-5117 | 1 | --- | 0 | ||
31. DHANI12
|
108 | Cosmic Grin | 0 | ||
| 32. Guest-3207 | 1 | --- | 0 | ||
| 33. Guest-7425 | 1 | --- | 0 | ||
| 34. Guest-2166 | 1 | --- | 0 | ||
| 35. Guest-6193 | 1 | --- | 0 | ||
36. sw11
|
266 | Sports Lovers | 0 | ||
| 37. Guest-1675 | 1 | --- | 0 | ||
38. spidersfull
|
215 | Hoi Polloi | 0 | ||