Games: Mixed Hourly
| Player | Level | Team | Correct | Time | Score |
1. GeikeGorge
|
51 | --- | 10 | 49 | 902 |
2. verbatimsa
|
118 | The Calculators | 10 | 50 | 900 |
| 3. Beautarah | 96 | The Devil's Advocates | 10 | 65 | 870 |
| 4. Desirae56 | 62 | --- | 10 | 71 | 858 |
5. fado72
|
246 | New Horizons | 9 | 52 | 796 |
| 6. uncleotto | 80 | Movie Buffs | 9 | 58 | 784 |
| 7. Guest-835 | 1 | --- | 9 | 60 | 780 |
| 8. Guest-6110 | 1 | --- | 9 | 71 | 758 |
| 9. Guest-3158 | 1 | --- | 10 | 122 | 756 |
| 10. Guest-1476 | 1 | --- | 9 | 87 | 726 |
| 11. dalle0555 | 90 | The Frost Dragons | 10 | 140 | 720 |
| 12. Guest-1199 | 1 | --- | 10 | 143 | 714 |
| 13. gmethod | 62 | The Calculators | 9 | 94 | 712 |
| 14. ugleedog | 56 | The Calculators | 9 | 105 | 690 |
| 15. Guest-3167 | 1 | --- | 9 | 109 | 682 |
16. colbymanram
|
236 | The Meek Shall Inherit | 8 | 63 | 674 |
| 17. palm12223 | 7 | Worldwide Trivia Lovers | 9 | 131 | 638 |
| 18. Guest-3711 | 1 | --- | 9 | 140 | 620 |
19. JetsunmaP
|
74 | Worldwide Trivia Lovers | 9 | 141 | 618 |
| 20. Guest-2703 | 1 | --- | 8 | 101 | 598 |
| 21. Guest-1518 | 1 | --- | 8 | 112 | 576 |
| 22. Guest-1839 | 1 | --- | 7 | 92 | 516 |
| 23. Guest-1001 | 1 | --- | 10 | 249 | 502 |
| 24. Guest-5014 | 1 | --- | 7 | 108 | 484 |
| 25. Guest-4872 | 1 | --- | 7 | 115 | 470 |
| 26. Guest-7422 | 1 | --- | 8 | 165 | 470 |
| 27. funtwik | 28 | Triviabiz | 7 | 147 | 406 |
| 28. Guest-3107 | 1 | --- | 8 | 205 | 390 |
| 29. Guest-7334 | 1 | --- | 9 | 284 | 332 |
| 30. Guest-9491 | 1 | --- | 6 | 144 | 312 |
| 31. Guest-7341 | 1 | --- | |||
32. stephedm
|
282 | Worldwide Wizards | |||