Grand Scholar [13e] | Prestige: 1716 (?) |
Points: 509 | Authoring: 0 |
Challenges: 645 | Exploration: 483 |
Team Pts: 77 | Bonus: 2 |
Needs 34 more prestige for Sage [14a] |
FunTrivia Points: 2,338,341
Point Rank: # 3,234 of
2,384,223 players
Points Today: 1212,
Yesterday:
1321
BayRoan's Team Points:
864,375
Dec 18 24 | 1 prestige | Prestige for FT points |
Dec 15 24 | 5 prestige | Completing challenge My Mind Melted! |
Dec 14 24 | 1 prestige | Prestige for team points |
Dec 14 24 | 1 prestige | Prestige for FT points |
Dec 12 24 | 1 prestige | Exploration discovered in Fill Me In |
Dec 09 24 | 1 prestige | Exploration discovered in Fifty-Fifty |
Dec 08 24 | 1 prestige | Prestige for FT points |
Dec 07 24 | 1 prestige | Exploration discovered in Obscurity |
Dec 03 24 | 1 prestige | Exploration discovered in Team Heroes |
Dec 01 24 | 3 prestige | Completing challenge Achievement: Mind Melt |
Nov 30 24 | 1 prestige | Prestige for FT points |
Nov 30 24 | 3 prestige | Completing challenge 990 |
Nov 29 24 | 1 prestige | Prestige for FT points |
Nov 29 24 | 1 prestige | Prestige for team points |
Nov 29 24 | 4 prestige | Completed Tier 4 of Fifty-Fifty: Difficult |
Division: (6) The Smartypants
Mode: Normal
Rating: 1332 Last Graduation: Sep 26 24
Games Played: 295
Highest reached: (9) The Geniuses
FunTrivia Duel (224 wins) |
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan |