Grand Maven [12e] | Prestige: 1314 (?) |
Points: 506 | Authoring: 3 |
Challenges: 620 | Exploration: 19 |
Team Pts: 166 | Bonus: 0 |
Needs 36 more prestige for Scholar [13a] |
FunTrivia Points: 2,305,207
Point Rank: # 3,309 of
2,387,616 players
Points Today: 100,
Yesterday:
439
VanCoerte's Team Points:
3,988,331
Feb 22 25 | 1 prestige | Exploration discovered in Team Heroes |
Feb 19 25 | 1 prestige | Prestige for FT points |
Jan 17 25 | 1 prestige | Prestige for FT points |
Jan 17 25 | 1 prestige | Exploration discovered in Team Heroes |
Dec 15 24 | 1 prestige | Prestige for team points |
Dec 13 24 | 1 prestige | Exploration discovered in Team Heroes |
Dec 04 24 | 1 prestige | Prestige for FT points |
Nov 14 24 | 1 prestige | Exploration discovered in Team Heroes |
Nov 08 24 | 1 prestige | Prestige for FT points |
Sep 24 24 | 1 prestige | Exploration discovered in Team Heroes |
Sep 23 24 | 1 prestige | Prestige for FT points |
Aug 09 24 | 1 prestige | Prestige for FT points |
Jul 30 24 | 1 prestige | Exploration discovered in Team Heroes |
May 23 24 | 1 prestige | Prestige for FT points |
May 17 24 | 1 prestige | Exploration discovered in Team Heroes |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (8) The Newtonian Club
FunTrivia Duel (2098 wins) |
![]() |
Member of: Funsters
Sooner or later, deep down inside, everyone wants to be a Funster.
|
Leader: ssabreman ![]() |