Exalted Master [17e] | Prestige: 3832 (?) |
Points: 1226 | Authoring: 60 |
Challenges: 1883 | Exploration: 487 |
Team Pts: 176 | Bonus: 0 |
Needs 118 more prestige for Virtuoso [18a] |
FunTrivia Points: 13,547,056
Point Rank: # 523 of
2,387,616 players
Points Today: 0,
Yesterday:
2411
goodreporter's Team Points:
4,509,708
Jan 18 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Jan 16 25 | 1 prestige | Exploration discovered in Chat Board Participation |
Jan 15 25 | 1 prestige | Exploration discovered in Brain Twist |
Jan 14 25 | 1 prestige | Prestige for FT points |
Jan 13 25 | 1 prestige | Exploration discovered in Quiz of the Hour |
Jan 10 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Jan 08 25 | 2 prestige | Completing challenge Chapter 4a: The Puppet Show |
Jan 08 25 | 1 prestige | Exploration discovered in Who am I? |
Jan 07 25 | 1 prestige | Exploration discovered in Quiz of the Hour |
Jan 07 25 | 1 prestige | Exploration discovered in The Daily Game |
Jan 06 25 | 1 prestige | Prestige for FT points |
Jan 05 25 | 1 prestige | Exploration discovered in Quiz of the Hour |
Jan 02 25 | 1 prestige | Exploration discovered in The Mixed Game |
Jan 02 25 | 1 prestige | Exploration discovered in Gold Member Madness |
Dec 31 24 | 7 prestige | Completed Tier 3 of Quiz List Claimer |
Division: (4) The Marvelous Minds
Mode: Normal
Rating: 1405 Last Graduation: Jan 16 25
Games Played: 60
Highest reached: (9) The Geniuses
FunTrivia Duel (7142 wins) |
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan |