Location: |
|
||
Team: | USA West Coast | ||
Hobbies: | reading, movies, dogs | ||
Bio: | Not set yet. | ||
Registered: | Feb 22 06 ( Class 6 ) - Last Seen: Feb 21 25 | ||
Membership: | ![]() |
||
2008
2009
2011
2012
2013
2014
2022
2023
2024
2025
|
Grand Adept [11e] | Prestige: 930 (?) |
Points: 347 | Authoring: 0 |
Challenges: 254 | Exploration: 273 |
Team Pts: 56 | Bonus: 0 |
Needs 45 more prestige for Maven [12a] |
FunTrivia Points: 1,087,831
Point Rank: # 5,808 of
2,387,616 players
Points Today: 30,
Yesterday:
2738
kayd's Team Points:
451,919
Feb 21 25 | 1 prestige | Exploration discovered in Pot of Gold |
Feb 21 25 | 1 prestige | Prestige for team points |
Feb 21 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Feb 21 25 | 1 prestige | Exploration discovered in The Mixed Game |
Feb 20 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Feb 20 25 | 1 prestige | Prestige for FT points |
Feb 20 25 | 6 prestige | Completed Tier 2 of Perfect Madness |
Feb 20 25 | 3 prestige | Completed Tier 7 of Achievement: GM Madness |
Feb 19 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Feb 19 25 | 6 prestige | Completing challenge Perfect Madness |
Feb 19 25 | 3 prestige | Completed Tier 6 of Achievement: GM Madness |
Feb 19 25 | 1 prestige | Prestige for FT points |
Feb 18 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Feb 18 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Feb 17 25 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Division: (5) The Nimble Noggins
Mode: Normal
Rating: 1409 Last Graduation: Feb 18 25
Games Played: 150
Highest reached: (6) The Smartypants
FunTrivia Duel (157 wins) |
![]() |
Member of: USA West Coast
A group for players from the west coast USA
|
Leader: ChrisUSMC |