Senior Scholar [13c] | Prestige: 1584 (?) |
Points: 718 | Authoring: 9 |
Challenges: 591 | Exploration: 118 |
Team Pts: 148 | Bonus: 0 |
Needs 6 more prestige for Elder Scholar [13d] |
FunTrivia Points: 4,652,563
Point Rank: # 1,771 of
2,384,223 players
Points Today: 0,
Yesterday:
100
liannne's Team Points:
3,168,252
Dec 01 24 | 1 prestige | Exploration discovered in FunTrivia Duel |
Nov 12 24 | 1 prestige | Exploration discovered in Team Heroes |
Oct 14 24 | 1 prestige | Exploration discovered in Who's the Smartest? |
Sep 06 24 | 1 prestige | Exploration discovered in Global Challenge Play |
Sep 04 24 | 1 prestige | Exploration discovered in Daily Challenge Completion |
Sep 02 24 | 1 prestige | Prestige for FT points |
Sep 02 24 | 1 prestige | Prestige for team points |
Aug 26 24 | 1 prestige | Exploration discovered in Team Heroes |
Aug 18 24 | 1 prestige | Prestige for FT points |
Aug 16 24 | 1 prestige | Exploration discovered in Global Challenge Play |
Aug 09 24 | 1 prestige | Exploration discovered in Piece of Cake |
Aug 08 24 | 1 prestige | Exploration discovered in Global Challenge Play |
Aug 01 24 | 1 prestige | Prestige for FT points |
Jul 27 24 | 1 prestige | Exploration discovered in Global Challenge Play |
Jul 19 24 | 1 prestige | Exploration discovered in Who's the Smartest? |
Division: (7) The Brainiacs
Mode: Normal
Rating: 1318 Last Graduation: Aug 28 24
Games Played: 676
Highest reached: (9) The Geniuses
FunTrivia Duel (6760 wins) |
|
Member of: Triviabiz
No matter if you are young or old, whether you want to chat or not, and whatever your interests are, we have a place for you. Our only "rule" is to ask that you play a minimum of one game per month.
Members removed, are of course very welcome to rejoin should they wish.
Try us, we are friendly ... (more)
|
Leader: LeeDaMan |