Location: |
|
||
Team: | The Internationals | ||
Hobbies: | Finding out, especially about obscure facts. | ||
Bio: | Not set yet. | ||
Registered: | Apr 15 07 ( Class 10 ) - Last Seen: Feb 22 25 | ||
Membership: | ![]() |
||
2007
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Senior Master [17b] | Prestige: 3445 (?) |
Points: 1018 | Authoring: 48 |
Challenges: 1668 | Exploration: 445 |
Team Pts: 266 | Bonus: 0 |
Needs 55 more prestige for Elder Master [17c] |
FunTrivia Points: 9,330,668
Point Rank: # 859 of
2,387,616 players
Points Today: 930,
Yesterday:
1647
malama's Team Points:
10,202,347
Feb 20 25 | 1 prestige | Prestige for FT points |
Feb 16 25 | 1 prestige | Prestige for team points |
Feb 16 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Feb 14 25 | 1 prestige | Exploration discovered in World Quiz |
Feb 14 25 | 4 prestige | Completed Tier 2 of Frankenstein |
Feb 14 25 | 1 prestige | Exploration discovered in Monster Quiz |
Feb 11 25 | 1 prestige | Exploration discovered in Who's the Smartest? |
Feb 07 25 | 1 prestige | Prestige for FT points |
Feb 04 25 | 1 prestige | Exploration discovered in Monster Quiz |
Feb 04 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Jan 29 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Jan 27 25 | 1 prestige | Exploration discovered in The Daily Game |
Jan 27 25 | 1 prestige | Prestige for FT points |
Jan 24 25 | 1 prestige | Completing challenge Chapter 2a: Out in the Cold Rain and Snow |
Jan 24 25 | 1 prestige | Exploration discovered in Piece of Cake |
Division: (1) The Newbies
Mode: Normal
Rating: 1500 Last Graduation: None
Games Played: 0
Highest reached: (10) The Immortals
FunTrivia Duel (3720 wins) |
![]() |
Member of: The Internationals
You're welcome...
We are a friendly bunch, a growing team, with players from all over the world, that punches above our weight. Join us and we would be delighted to meet, help and support you. We can even add your flag to our banner (if you stay for a month!)
|
Leader: Upstart3 ![]() |