Location: |
|
||
Team: | Phoenix Rising | ||
Hobbies: | Not set yet. | ||
Bio: | Not set yet. | ||
Registered: | Nov 29 06 ( Class 9 ) - Last Seen: Jan 20 25 | ||
Membership: | |||
2008
2009
2010
2012
2013
2014
2015
2016
2017
2019
2024
2025
|
Virtuoso [18a] | Prestige: 4073 (?) |
Points: 1061 | Authoring: 81 |
Challenges: 2205 | Exploration: 436 |
Team Pts: 290 | Bonus: 0 |
Needs 57 more prestige for Elder Virtuoso [18b] |
FunTrivia Points: 10,140,703
Point Rank: # 777 of
2,387,616 players
Points Today: 5180,
Yesterday:
9555
purelyqing's Team Points:
12,185,917
Jan 21 25 | 2 prestige | Completed Tier 7 of Fifty-Fifty: Easy |
Jan 21 25 | 4 prestige | Completed Tier 3 of Fifty-Fifty |
Jan 21 25 | 1 prestige | Exploration discovered in Fifty-Fifty |
Jan 21 25 | 5 prestige | Completed Tier 4 of Achievement: Fifty-Fifty |
Jan 21 25 | 4 prestige | Completed Tier 4 of Fifty-Fifty: Difficult |
Jan 20 25 | 1 prestige | Prestige for FT points |
Jan 20 25 | 1 prestige | Exploration discovered in Word Wizard |
Jan 19 25 | 1 prestige | Exploration discovered in New Question Game |
Jan 18 25 | 1 prestige | Exploration discovered in The Daily Game |
Jan 18 25 | 1 prestige | Prestige for FT points |
Jan 17 25 | 1 prestige | Exploration discovered in Crossword: Non-General Categories |
Jan 16 25 | 1 prestige | Prestige for FT points |
Jan 16 25 | 9 prestige | Completing challenge Totally Epic |
Jan 16 25 | 5 prestige | Completing challenge Epic: The Works |
Jan 15 25 | 1 prestige | Exploration discovered in Chat Board Participation |
Division: (3) The Bright Bulbs
Mode: Normal
Rating: 1563 Last Graduation: Jan 13 25
Games Played: 15
Highest reached: (10) The Immortals
FunTrivia Duel (789 wins) |
|
Member of: Phoenix Rising
| This is a private team, and we intend to stay small and personal. If you seek entry, please notify JCSon. We will periodically consider applicants on a case-by-case basis. || "The phoenix Hope, can wing her way through the desert skies, and still defying fortune's spite; revive from ashes and ris ... (more)
|
Leader: JCSon |