Location: |
|
||
Team: | WWE Champions Team | ||
Hobbies: | Not set yet. | ||
Bio: | Not set yet. | ||
Registered: | Apr 05 07 ( Class 10 ) - Last Seen: Mar 31 25 | ||
Membership: | ![]() |
||
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
|
Elder Visionary [20b] | Prestige: 6173 (?) |
Points: 2253 | Authoring: 626 |
Challenges: 2245 | Exploration: 820 |
Team Pts: 212 | Bonus: 17 |
Needs 177 more prestige for Grand Visionary [20c] |
FunTrivia Points: 45,717,219
Point Rank: # 42 of
2,391,250 players
Points Today: 5531,
Yesterday:
11109
workisboring's Team Points:
6,531,328
Mar 29 25 | 1 prestige | Exploration discovered in Team Heroes |
Mar 28 25 | 1 prestige | Prestige for FT points |
Mar 25 25 | 1 prestige | Exploration discovered in FunTrivia Knockout |
Mar 25 25 | 1 prestige | Prestige for FT points |
Mar 21 25 | 1 prestige | Exploration discovered in New Question Game |
Mar 21 25 | 1 prestige | Prestige for FT points |
Mar 21 25 | 1 prestige | Exploration discovered in The Mystery Boxes |
Mar 18 25 | 1 prestige | Prestige for FT points |
Mar 18 25 | 8 prestige | Completed Tier 6 of Team Magnate |
Mar 14 25 | 1 prestige | Exploration discovered in Global Challenge Play |
Mar 14 25 | 1 prestige | Prestige for FT points |
Mar 14 25 | 1 prestige | Authored: "Saved by the Bell": The Show and The Cast |
Mar 12 25 | 4 prestige | Completed Tier 8 of Quizzer |
Mar 10 25 | 1 prestige | Prestige for FT points |
Mar 09 25 | 1 prestige | Exploration discovered in FunTrivia Duel |
Division: (8) The Newtonian Club
Mode: Normal
Rating: hidden Last Graduation: Mar 30 25
Games Played: 1008
Highest reached: (9) The Geniuses
FunTrivia Duel (5019 wins) |
![]() |
Member of: WWE Champions Team
WWE Champions Team - This team is for all fans of WWE or Pro Wrestling in general young and old are all welcome.
|
Leader: workisboring ![]() |