Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
1. Yasgur's Farm ![]() |
10 | 7 /150 | 1 /150 | 1 /150 | 1 /150 | 1 /150 | 11 |
2. Triviamanic ![]() |
9 | 2 /150 | 3 /150 | 4 /150 | 2 /150 | 2 /150 | 13 |
3. Ultimate Opportunists ![]() |
17 | 1 /150 | 7 /150 | 2 /150 | 3 /150 | 3 /150 | 16 |
4. Past Times ![]() |
14 | 5 /150 | 4 /150 | 3 /150 | 4 /150 | 4 /150 | 20 |
5. Scotland the Brains ![]() |
23 | 4 /150 | 19 /150 | 8 /150 | 5 /150 | 6 /150 | 42 |
6. Ojibwe Lodge | 5 | 9 /150 | 13 /150 | 5 /150 | 6 /150 | 13 /150 | 46 |
7. TV Watchers Anonymous | 16 | 18 /150 | 9 /150 | 6 /150 | 9 /150 | 5 /150 | 47 |
8. South African players | 7 | 8 /150 | 8 /150 | 11 /150 | 7 /150 | 18 /150 | 52 |
9. The Palmetto Players | 7 | 16 /150 | 2 /150 | 12 /150 | 8 /150 | 15 /150 | 53 |
10. USA West Coast | 17 | 17 /150 | 6 /150 | 14 /150 | 10 /150 | 8 /150 | 55 |
11. Adz Mates | 4 | 15 /150 | 10 /150 | 9 /150 | 16 /150 | 10 /150 | 60 |
12. Tofflemires | 3 | 35 /150 | 5 /150 | 7 /150 | 14 /150 | 7 /150 | 68 |
13. League of Nations | 8 | 21 /150 | 21 /150 | 16 /150 | 11 /150 | 9 /150 | 78 |
14. the banana splits | 3 | 31 /150 | 11 /150 | 13 /150 | 12 /150 | 11 /150 | 78 |
15. Dynasty Dominators of Death | 8 | 10 /150 | 15 /150 | 26 /150 | 15 /150 | 22 /150 | 88 |
16. United States of Trivia | 7 | 24 /150 | 16 /150 | 21 /150 | 21 /150 | 17 /150 | 99 |
17. Canberrans | 5 | 23 /150 | 14 /150 | 20 /150 | 32 /150 | 33 /150 | 122 |
18. The Frost Dragons | 4 | 30 /150 | 25 /150 | 24 /150 | 20 /150 | 23 /150 | 122 |
19. Trivia Geeks | 12 | 37 /150 | 20 /150 | 19 /150 | 22 /150 | 24 /150 | 122 |
20. Trivia Garden | 6 | 14 /150 | 23 /150 | 25 /150 | 23 /150 | 38 /150 | 123 |
21. The Titans | 7 | 6 /150 | 33 /150 | 44 /150 | 19 /150 | 31 /150 | 133 |
22. Trivia For Adults | 8 | 20 /150 | 34 /150 | 36 /150 | 37 /150 | 14 /150 | 141 |
23. The Baby Boomers | 2 | 45 /150 | 26 /150 | 29 /150 | 24 /150 | 21 /150 | 145 |
24. Totally Trivia | 11 | 36 /150 | 29 /150 | 37 /150 | 26 /150 | 20 /150 | 148 |
25. Romania Team | 7 | 49 /150 | 28 /150 | 27 /150 | 28 /150 | 28 /150 | 160 |
Team | Active | Hero | Easy | Mix | Smrt | Exp | Score |
26. Laid Back Larrikins | 10 | 11 /150 | 61 /150 | 31 /150 | 34 /150 | 35 /150 | 161 |
27. Indian Gang | 8 | 34 /150 | 18 /150 | 93 /150 | 92 /150 | 25 /150 | 177 |
28. New York State Folks | 16 | 13 /150 | 42 /150 | 49 /150 | 45 /150 | 29 /150 | 178 |
29. The White Angels | 3 | 38 /150 | 38 /150 | 38 /150 | 29 /150 | 36 /150 | 179 |
30. Children of Terra | 10 | 32 /150 | 30 /150 | 41 /150 | 38 /150 | 39 /150 | 180 |
31. StarStruck | 6 | 33 /150 | 40 /150 | 28 /150 | 30 /150 | 57 /150 | 181 |
32. Supernatural Fans | 12 | 12 /150 | 43 /150 | 52 /150 | 44 /150 | 61 /150 | 199 |
33. Bikers | 5 | 3 /150 | 102 /150 | 82 /150 | 71 /150 | 84 /150 | 203 |
34. Raised in the Sixties | 5 | 22 /150 | 54 /150 | 48 /150 | 46 /150 | 48 /150 | 214 |
35. Anhk-Morpork Academicals | 2 | --- | --- | 15 /150 | --- | --- | 215 |
36. TEAM B.C. | 7 | 19 /150 | 129 /150 | --- | --- | --- | 219 |
37. Team Texans | 2 | 59 /150 | 44 /150 | 35 /150 | 40 /150 | 55 /150 | 219 |
38. THE JOY | 2 | 58 /150 | 36 /150 | 70 /150 | 64 /150 | 34 /150 | 220 |
39. Trivially Challenged | 11 | 28 /150 | 45 /150 | 57 /150 | 108 /150 | 54 /150 | 223 |
40. Skelton House | 2 | 65 /150 | 39 /150 | 54 /150 | 35 /150 | 66 /150 | 224 |
41. USS Enterprise | 7 | 25 /150 | 79 /150 | 101 /150 | 78 /150 | 106 /150 | 225 |
42. The Green Thumbs | 2 | --- | 75 /150 | --- | 36 /150 | 45 /150 | 231 |
43. Music Moguls | 13 | 44 /150 | 48 /150 | 60 /150 | 55 /150 | 42 /150 | 234 |
44. The Westerners | 6 | 48 /150 | 50 /150 | 42 /150 | 48 /150 | 51 /150 | 238 |
45. The Woof Pack | 2 | --- | 59 /150 | 45 /150 | 43 /150 | 59 /150 | 238 |
46. Hardcore History Gurus | 3 | 39 /150 | 112 /150 | 98 /150 | 87 /150 | 112 /150 | 239 |
47. Trivia Lovers 101 | 2 | 40 /150 | 55 /150 | --- | 57 /150 | 69 /150 | 240 |
48. REAL Harry Potter Fans | 2 | --- | --- | --- | --- | 44 /150 | 244 |
49. Sploofers | 11 | 47 /150 | 94 /150 | 80 /150 | 93 /150 | 97 /150 | 247 |
50. Rising Stars of Trivia | 2 | --- | 108 /150 | 47 /150 | --- | 118 /150 | 247 |
Date | Team Member | Challenge Completed | Tier | |
Oct 15, 12:05 PM | peregrinntook | ![]() |
Author Rainbow: Director
author 5 quizzes in the Movies category | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | --- | --- | --- | --- | |
The Daily Game | --- | --- | --- | --- | |
Mind Melt | --- | --- | --- | --- | |
New Question Daily | --- | --- | --- | --- | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | --- | --- | --- | --- | |
Easy Hourly | --- | --- | --- | --- | |
Mixed Hourly | --- | --- | --- | --- | |
Fifty-Fifty (Int/Dif) | --- | --- | --- | --- | |
Who's the Expert | --- | --- | --- | --- | |
Word Wizard | --- | --- | --- | --- | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
User Name | From | Total Points | Badges | Prestige |
Your Membership: You are not a member of this team. |