FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Team Board
Golden Horde
Group Number: 17806, Team Leader: dhome

  There are 43 members.

  We prefer quick witted smart people who have joined from 2008 onwards. No expectations or requirements, play a litle or play a lot. Above all, have fun!

   Seen over the last 24 Hours:

This group is currently set as open to all. Join Now!

All Leagues : League D : Current Standings

For September we are using 5 games for the casual emerald league. Teams require at least 2 active members to rank.
Team Heroes   Mind Melt   Mixed Hourly    Easy Hourly   Who's Smartest?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltEasyMixSmrt Score
1. The Proud Peacocks 191 /150 3 /150 1 /150 2 /150 2 /150 9
2. The Dog People 245 /150 15 /150 2 /150 1 /150 1 /150 24
3. League of Nations 713 /150 4 /150 9 /150 3 /150 4 /150 33
4. Past Times 153 /150 18 /150 7 /150 6 /150 5 /150 39
5. USA West Coast 148 /150 5 /150 4 /150 13 /150 11 /150 41
6. Ojibwe Lodge 47 /150 20 /150 13 /150 5 /150 3 /150 48
7. Adz Mates 411 /150 22 /150 6 /150 12 /150 9 /150 60
8. British Brains 116 /150 2 /150 18 /150 17 /150 19 /150 62
9. Just Regular People 520 /150 12 /150 11 /150 11 /150 12 /150 66
10. The Lost Connection 625 /150 6 /150 15 /150 14 /150 10 /150 70
11. Sports Lovers 1323 /150 21 /150 5 /150 9 /150 13 /150 71
12. Dog Park 512 /150 --- 3 /150 4 /150 7 /150 76
13. Raised in the Sixties 422 /150 31 /150 10 /150 7 /150 6 /150 76
14. United States of Trivia 630 /150 1 /150 16 /150 15 /150 17 /150 79
15. South African players 64 /150 32 /150 20 /150 8 /150 21 /150 85
16. The Frost Dragons 332 /150 10 /150 23 /150 16 /150 15 /150 96
17. Yes, We're Babes! 235 /150 16 /150 12 /150 23 /150 14 /150 100
18. Totally Trivia 1034 /150 8 /150 27 /150 27 /150 8 /150 104
19. Jerusalem 238 /150 13 /150 14 /150 22 /150 18 /150 105
20. Dynasty Dominators of Death 814 /150 52 /150 17 /150 21 /150 24 /150 126
21. The Titans 410 /150 14 /150 36 /150 45 /150 28 /150 133
22. CrossStitchingCatMom 236 /0 23 /0 28 /0 28 /0 25 /0 140
23. Bays Days 721 /150 9 /150 38 /150 32 /150 41 /150 141
24. Romania Team 717 /150 36 /150 25 /150 37 /150 30 /150 145
25. Trivia Geeks 1047 /150 41 /150 19 /150 18 /150 20 /150 145
TeamActive Hero Melt Easy Mix Smrt Score
26. StarStruck 537 /150 17 /150 35 /150 34 /150 33 /150 156
27. Trivially Challenged 1326 /150 7 /150 37 /150 44 /150 44 /150 158
28. Trivia Garden 727 /150 42 /150 39 /150 24 /150 31 /150 163
29. Indian Gang 819 /150 --- 8 /150 84 /150 64 /150 177
30. Midian 457 /150 24 /150 40 /150 35 /150 29 /150 178
31. Laid Back Larrikins 1316 /150 47 /150 57 /150 36 /150 37 /150 186
32. Bikers 52 /150 58 /150 80 /150 72 /150 65 /150 202
33. New York State Folks 169 /150 59 /150 68 /150 91 /150 45 /150 204
34. WWE Champions Team 282 /150 27 /150 30 /150 56 /150 57 /150 207
35. The Green Thumbs 2--- 25 /150 72 /150 85 /150 32 /150 207
36. The Westerners 548 /150 28 /150 54 /150 39 /150 43 /150 208
37. The Palmetto Players 540 /150 79 /150 21 /150 61 /150 49 /150 210
38. Supernatural Fans 1215 /150 55 /150 59 /150 67 /150 52 /150 215
39. TEAM B.C. 718 /150 --- 98 /150 89 /150 --- 218
40. Anhk-Morpork Academicals 2--- 60 /150 --- 19 /150 --- 219
41. Travellers 2--- 19 /150 --- --- --- 219
42. Children of Terra 850 /150 53 /150 48 /150 38 /150 34 /150 220
43. The Astute Achievers 955 /150 --- 42 /150 41 /150 39 /150 222
44. Trivia For Adults 524 /150 --- 70 /150 --- 66 /150 224
45. Rose Petal Quizzers 352 /150 26 /150 60 /150 74 /150 67 /150 226
46. Maximum Effort 345 /150 33 /150 69 /150 76 /150 86 /150 228
47. USS Enterprise 529 /150 81 /150 97 /150 --- 107 /150 229
48. Team Texans 274 /150 --- 47 /150 43 /150 42 /150 232
49. Sploofers 1233 /150 75 /150 71 /150 58 /150 51 /150 233
50. The White Angels 453 /150 65 /150 51 /150 48 /150 36 /150 234
51. Harry Potter Fans 1368 /150 34 /150 53 /150 75 /150 76 /150 234
TeamActive Hero Melt Easy Mix Smrt Score
52. Canberrans 578 /150 35 /150 --- --- --- 235
53. Music Moguls 946 /150 80 /150 41 /150 81 /150 55 /150 237
54. Skelton House 259 /150 38 /150 63 /150 52 /150 50 /150 238
55. The Movie/Music Lovers 269 /150 39 /150 112 /150 86 /150 109 /150 239
56. Hardcore History Gurus 342 /150 --- 89 /150 57 /150 84 /150 242
57. THE JOY 266 /150 --- 43 /150 77 /150 73 /150 243
58. Trivia Lovers 101 344 /150 --- 104 /150 --- 80 /150 244
59. the banana splits 272 /150 46 /150 77 /150 79 /150 83 /150 246

: Top teams move up to league C at end of month.    
DateTeam MemberChallenge CompletedTier
Nov 09, 3:34 AMdhome Daily Game Mastery
earn 50000 daily game points
1
May 02, 12:00 PMdhome Obscurity: Winner
score 25 win points in the Obscure Game
2
Dec 05, 11:12 PMdhome Fifty-Fifty: Intermediate
score 1275 in an intermediate game
2
Oct 02, 10:00 PMdhome I'm the Smartest
score 35 win points in the Hard Game
3
Jun 09, 3:35 PMdhome Quizzes of the Hour
complete 720 quizzes of the hr
3
May 23, 11:03 PMdhome Fifty-Fifty: Difficult
score 1145 in a difficult game
2
Apr 27, 12:00 PMdhome Fifty-Fifty
score 10 winner points
1
Newest members: CVAprameya1_59 (Aug 03 16) dhome (Feb 17 13) slidrugtanne (Sep 24 12) beatlesrutles (Mar 19 12)

Golden Horde are in League D. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes --- --- --- ---
The Daily Game --- --- --- ---
Mind Melt --- --- --- ---
New Question Daily --- --- --- ---
Who Am I? (hard) --- --- --- ---
World Daily Quiz --- --- --- ---
Pot of Gold --- --- --- ---
Hourly
Who's the Smartest Hourly --- --- --- ---
Easy Hourly --- --- --- ---
Mixed Hourly --- --- --- ---
Fifty-Fifty (Int/Dif) --- --- --- ---
Who's the Expert --- --- --- ---
Word Wizard --- --- --- ---
Fill Me In --- --- --- ---
Obscurity --- --- --- ---
Gold Madness --- --- --- ---
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
dhome Glendora USA183799050757
gpcove Wood Green UK71279183617
jabrooksus Texas USA86566959558
pghblueeyes Pennsylvania USA49010648396
migpilot L.A. USA18553339244
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.