Team | Active | Hero | Dail | New | Mix | Smrt | Score |
1. Past Times ![]() |
12 | 2 /150 | 1 /150 | 5 /150 | 3 /150 | 4 /150 | 15 |
2. Ojibwe Lodge ![]() |
4 | 7 /150 | 2 /150 | 11 /150 | 6 /150 | 3 /150 | 29 |
3. Yasgur's Farm ![]() |
9 | 10 /150 | 5 /150 | 12 /150 | 1 /150 | 2 /150 | 30 |
4. Dog Park ![]() |
5 | 11 /150 | 4 /150 | 6 /150 | 4 /150 | 6 /150 | 31 |
5. The Proud Peacocks ![]() |
19 | 3 /150 | 3 /150 | 24 /150 | 2 /150 | 1 /150 | 33 |
6. League of Nations | 6 | 13 /150 | 7 /150 | 9 /150 | 7 /150 | 5 /150 | 41 |
7. Atheist Quizzers | 17 | 1 /150 | 6 /150 | 3 /150 | 30 /150 | 9 /150 | 49 |
8. Totally Trivia | 11 | 17 /150 | 9 /150 | 4 /150 | 18 /150 | 7 /150 | 55 |
9. The Palmetto Players | 6 | 18 /150 | 10 /150 | 7 /150 | 11 /150 | 18 /150 | 64 |
10. Adz Mates | 4 | 16 /150 | 8 /150 | 22 /150 | 13 /150 | 14 /150 | 73 |
11. Just Regular People | 5 | 20 /150 | 21 /150 | 14 /150 | 12 /150 | 15 /150 | 82 |
12. Romania Team | 10 | 14 /150 | 27 /150 | 16 /150 | 19 /150 | 10 /150 | 86 |
13. Raised in the Sixties | 3 | 22 /150 | 22 /150 | 25 /150 | 5 /150 | 12 /150 | 86 |
14. Dynasty Dominators of Death | 8 | 9 /150 | 32 /150 | 19 /150 | 20 /150 | 8 /150 | 88 |
15. TV Watchers Anonymous | 18 | 21 /150 | 29 /150 | 13 /150 | 9 /150 | 26 /150 | 98 |
16. Veterans' Day! | 2 | 31 /150 | 25 /150 | 23 /150 | 16 /150 | 13 /150 | 108 |
17. South African players | 6 | 8 /150 | 62 /150 | 30 /150 | 10 /150 | 11 /150 | 109 |
18. United States of Trivia | 6 | 44 /150 | 12 /150 | 8 /150 | 22 /150 | 23 /150 | 109 |
19. Midian | 8 | 39 /150 | 13 /150 | 1 /150 | 31 /150 | 28 /150 | 112 |
20. Jane Austen Lovers | 2 | 38 /150 | 23 /150 | 21 /150 | 17 /150 | 16 /150 | 115 |
21. MGOBLUE | 4 | 34 /150 | 33 /150 | 27 /150 | 15 /150 | 17 /150 | 126 |
22. Yes, We're Babes! | 2 | 27 /150 | 16 /150 | --- | 23 /150 | 20 /150 | 136 |
23. Trivia For Adults | 9 | 24 /150 | 11 /150 | 2 /150 | 72 /150 | 50 /150 | 137 |
24. USA West Coast | 11 | 15 /150 | 34 /150 | 41 /150 | 24 /150 | 27 /150 | 141 |
25. The Titans | 3 | 5 /150 | 49 /150 | 17 /150 | 35 /150 | 42 /150 | 148 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
26. The Frost Dragons | 5 | 35 /150 | 37 /150 | 36 /150 | 26 /150 | 21 /150 | 155 |
27. The Westerners | 6 | 30 /150 | 17 /150 | 48 /150 | 36 /150 | 30 /150 | 161 |
28. The Astute Achievers | 7 | 62 /150 | 18 /150 | 20 /150 | 40 /150 | 34 /150 | 162 |
29. StarStruck | 4 | 42 /150 | 20 /150 | 34 /150 | 38 /150 | 38 /150 | 172 |
30. Trivia Garden | 7 | 23 /150 | --- | 57 /150 | 28 /150 | 22 /150 | 173 |
31. Laid Back Larrikins | 9 | 4 /150 | 56 /150 | 61 /150 | 43 /150 | 43 /150 | 190 |
32. The Lost Connection | 8 | 58 /150 | 38 /150 | 15 /150 | 55 /150 | 53 /150 | 203 |
33. Trivia Geeks | 10 | 37 /150 | 63 /150 | --- | 33 /150 | 35 /150 | 205 |
34. Bikers | 5 | 6 /150 | 70 /150 | --- | 75 /150 | 80 /150 | 206 |
35. Sploofers | 12 | 33 /150 | 58 /150 | --- | 37 /150 | 36 /150 | 206 |
36. The White Angels | 3 | 48 /150 | 48 /150 | 38 /150 | 44 /150 | 29 /150 | 207 |
37. Trivially Challenged | 11 | 25 /150 | 61 /150 | 39 /150 | 51 /150 | 44 /150 | 208 |
38. New York State Folks | 18 | 12 /150 | 86 /150 | --- | 99 /150 | 55 /150 | 212 |
39. Recycled Virgins | 2 | --- | 14 /150 | 49 /150 | 49 /150 | 51 /150 | 212 |
40. Anhk-Morpork Academicals | 2 | --- | --- | --- | 14 /150 | --- | 214 |
41. TEAM B.C. | 8 | 19 /150 | 87 /150 | 65 /150 | --- | 82 /150 | 219 |
42. Supernatural Fans | 9 | 28 /150 | 43 /150 | 51 /150 | 62 /150 | 71 /150 | 221 |
43. Hardcore History Gurus | 3 | 41 /150 | 31 /150 | --- | 83 /150 | 88 /150 | 222 |
44. Indian Gang | 7 | 26 /150 | 83 /150 | --- | 101 /150 | 47 /150 | 223 |
45. the banana splits | 3 | 45 /150 | --- | 43 /150 | 48 /150 | 37 /150 | 223 |
46. WWE Champions Team | 2 | 76 /150 | 40 /150 | 33 /150 | 64 /150 | 54 /150 | 223 |
47. USS Enterprise | 5 | 29 /150 | --- | --- | --- | --- | 229 |
48. Skelton House | 2 | --- | 54 /150 | 54 /150 | 47 /150 | 40 /150 | 237 |
49. Team Texans | 2 | 79 /150 | 41 /150 | 47 /150 | 58 /150 | 62 /150 | 238 |
50. The Green Thumbs | 2 | --- | --- | --- | --- | 39 /150 | 239 |
51. Inhabitants of Planet Earth | 5 | 63 /150 | 46 /150 | 44 /150 | 61 /150 | 74 /150 | 240 |
Team | Active | Hero | Dail | New | Mix | Smrt | Score |
52. Children of Terra | 6 | 46 /150 | 68 /150 | 64 /150 | 46 /150 | 78 /150 | 242 |
53. Ultimate Teammates | 3 | 54 /150 | 42 /150 | --- | --- | --- | 242 |
54. UAW (United A of the World) | 2 | --- | --- | 42 /150 | --- | --- | 242 |
55. Maximum Effort | 4 | 60 /150 | 55 /150 | --- | 56 /150 | 45 /150 | 245 |
56. Music Moguls | 11 | 65 /150 | --- | --- | 66 /150 | 48 /150 | 248 |
Date | Team Member | Challenge Completed | Tier | |
May 18, 6:00 PM | k786 | ![]() |
Fifty-Fifty
score 10 winner points | 1 |
Jan 19, 9:35 PM | k786 | ![]() |
Team Magnate
earn 1000000 Team Points | 1 |
Sep 19, 12:00 AM | k786 | ![]() |
I'm the Smartest
score 8 win points in the Hard Game | 2 |
Aug 18, 11:35 PM | k786 | ![]() |
All Tied Up
scored 5 ties in FunTrivia Duel | 2 |
May 07, 10:16 PM | k786 | ![]() |
Achievement: Mixed Game
for scoring 10 correctly in 75 seconds | 2 |
Dec 16, 5:18 PM | k786 | ![]() |
Old Timer
play 9 years and be at least rank 4a | 3 |
Nov 10, 11:56 PM | k786 | ![]() |
Achievement: Expert
for scoring 15 correctly in 120 seconds | 2 |
![]() |
Game | Pts Yest. | Rank Yest. | Monthly Pts | Monthly Rank | |
Team Heroes | --- | --- | --- | --- | |
The Daily Game | --- | --- | --- | --- | |
Mind Melt | --- | --- | --- | --- | |
New Question Daily | --- | --- | --- | --- | |
Who Am I? (hard) | --- | --- | --- | --- | |
World Daily Quiz ![]() |
--- | --- | --- | --- | |
Pot of Gold ![]() |
--- | --- | --- | --- | |
Hourly | |||||
Who's the Smartest Hourly | 12 | 65 of 150 | 140 | 73 of 150 | |
Easy Hourly | 34 | 57 of 150 | 170 | 73 of 150 | |
Mixed Hourly | --- | --- | 73 | 77 of 150 | |
Fifty-Fifty (Int/Dif) | 63 | 33 of 150 | 398 | 33 of 150 | |
Who's the Expert | --- | --- | 61 | 101 of 150 | |
Word Wizard | --- | --- | --- | --- | |
Fill Me In | --- | --- | --- | --- | |
Obscurity ![]() |
--- | --- | --- | --- | |
Gold Madness ![]() |
--- | --- | --- | --- |
Your Membership: You are not a member of this team. |