FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
Quiz Makers Guild
Group Number: 1768, Team Leader: solan_goose

  There are 104 members. 28 are considered active.

  Here gather the wizened souls of Funtrivia lore, whiling away the hours quizzing, writing trivia, and editing. Established by Nutmeglad in 2004, the Quiz Makers Guild/QMG has long been a bastion of quiz writers interested in improving the quality of their quizzes through the exchange of information, tips and suggestions. While we invented team quizzes and are known for our eclectic series of themed ones, we also excel at team games without really meaning to...We do what we do without selective tyranny. Happy quizzing to all!

   Seen over the last 24 Hours: patricck, trident, SilverMoonsong, stedman, Cymruambyth, FatherSteve, agony, JaneMarple, Nealzineatser, solan_goose, apathy100, ertrum, KentQuizzer, TemptressToo, darksplash, Dalgleish, rialto88
Ranked #4 in League B last month.
This group is currently set as invite only. You can join this group by requesting the group number or receiving a group invitation from any existing member.

All Leagues : League B : Current Standings

For September we are using 7 games for the 25 team ruby advanced league.
Team Heroes   GM Madness    Mind Melt   Word Wizard   Fill Me In   Easy Hourly   Who's the Expert?

READ ME: Info & FAQ - Last Month

TeamActive Hero MeltEasyExpWordFITBGMM Score
1. European Players 404 /25 4 /25 1 /25 2 /25 10 /25 1 /25 4/25 26
2. Wisdom of the Fool 173 /25 2 /25 7 /25 3 /25 6 /25 4 /25 7/25 32
3. Quiz Makers Guild 2810 /25 7 /25 5 /25 11 /25 1 /25 3 /25 5/25 42
4. Mustardlanders 812 /25 3 /25 8 /25 5 /25 2 /25 2 /25 16/25 48
5. No Team here... 512 /25 1 /25 3 /25 4 /25 4 /25 22 /25 15/25 51
6. The British 391 /25 12 /25 2 /25 1 /25 7 /25 21 /25 19/25 63
7. Playing for fun 3311 /25 10 /25 19 /25 7 /25 15 /25 6 /25 1/25 69
8. Movie Buffs 259 /25 6 /25 13 /25 9 /25 22 /25 7 /25 10/25 76
9. The Beeronians 1317 /25 16 /25 6 /25 8 /25 8 /25 12 /25 11/25 78
10. Quizaholics Synonymous 1215 /25 8 /25 14 /25 20 /25 5 /25 15 /25 3/25 80
11. Kindred Spirits 1713 /25 5 /25 9 /25 10 /25 16 /25 20 /25 14/25 87
12. The Regal Beagles 186 /25 13 /25 16 /25 19 /25 21 /25 5 /25 8/25 88
13. The Devil's Advocates 595 /25 17 /25 4 /25 6 /25 19 /25 18 /25 20/25 89
14. Writer's Block 1916 /25 15 /25 18 /25 13 /25 14 /25 11 /25 6/25 93
15. THE CONSERVATIVES 2614 /25 18 /25 21 /25 16 /25 13 /25 14 /25 2/25 98
16. Cosmic Grin 524 /25 24 /25 10 /25 14 /25 9 /25 10 /25 9/25 100
17. No Worries! 2520 /25 9 /25 22 /25 18 /25 11 /25 9 /25 13/25 102
18. All 50 States 428 /25 11 /25 17 /25 12 /25 17 /25 17 /25 21/25 103
19. Australian Players 4718 /25 14 /25 12 /25 15 /25 3 /25 24 /25 23/25 109
20. Dream Weavers 1322 /25 21 /25 11 /25 21 /25 12 /25 8 /25 25/25 120
21. New Horizons 1621 /25 22 /25 15 /25 17 /25 18 /25 16 /25 12/25 121
22. Geographers 217 /25 19 /25 20 /25 23 /25 23 /25 19 /25 18/25 129
23. Washingtonians 525 /25 20 /25 23 /25 25 /25 25 /25 13 /25 22/25 153
24. Friends of Jesus 3119 /25 23 /25 24 /25 24 /25 20 /25 25 /25 24/25 159
25. XYPers 823 /25 25 /25 25 /25 22 /25 24 /25 23 /25 17/25 159

: Top teams move up to league A at end of month.     Bottom teams move down to League C at end of month.
DateTeam MemberChallenge CompletedTier
Sep 15, 9:34 AMFatherSteve Authoring: Socket
Author 8 fun fill in quizzes
3
Sep 12, 5:30 PMpatricck Speed Demon
score 800 win points in the Easy Game
8
Sep 12, 1:31 PMSnowman Dust It Off
Author 3 'Old Is New' Quizzes
1
Sep 12, 1:31 PMtrident Dust It Off
Author 3 'Old Is New' Quizzes
1
Sep 12, 7:37 AMstedman Masterpiece
earn 24 Author Paintings
5
Sep 10, 9:34 PMstedman Authoring: Lineup
Author 5 order quizzes
2
Sep 08, 8:21 PMagony Perfect Madness
for scoring 15 correctly in 105 seconds
8
Newest members: muzzyhill3 (Apr 21 24) Tarkowski (Jun 25 21) Nealzineatser (Jul 22 20) UglyPancake (Dec 02 19)

Quiz Makers Guild are in League B. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 192 12 of 25 3509 10 of 25
The Daily Game 210 10 of 25 2141 16 of 25
Mind Melt 284 6 of 25 3878 7 of 25
New Question Daily 187 10 of 25 2379 14 of 25
Who Am I? (hard) 114 16 of 25 1871 14 of 25
World Daily Quiz 89 10 of 25 1764 9 of 25
Pot of Gold 152 9 of 25 2527 10 of 25
Hourly
Who's the Smartest Hourly 232 9 of 25 2834 14 of 25
Easy Hourly 291 7 of 25 4277 5 of 25
Mixed Hourly 204 13 of 25 2127 17 of 25
Fifty-Fifty (Int/Dif) 235 9 of 25 2707 10 of 25
Who's the Expert 150 19 of 25 3142 11 of 25
Word Wizard 302 4 of 25 4787 1 of 25
Fill Me In 259 6 of 25 4410 3 of 25
Obscurity 102 8 of 25 2081 9 of 25
Gold Madness 192 12 of 25 4487 5 of 25
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
stedman London UK335647574469058
Nealzineatser Pennsylvania USA210286473676017
Quiz_Beagle Gloucestershire UK240311802785529
KentQuizzer Kent UK124583883405137
TabbyTom Hastings UK345884131924452
agony Alberta Canada93737502084133
Snowman Bedfordshire UK37153412923953
FatherSteve Mukilteo USA79946991653735
patricck Auckland New Zealand128613892263595
zordy milan Italy146686462353559
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.